HOME /  2004 RESULTS /  2005 RESULTS /  TRAINING  /   ENTRIES & INVENTORY 2009 /  RESULTS 2009
2ND RACE RESULTS 11/02/09
 ALL GRIZZLE RACE GOLD

WinSpeed-1                        lucky 17 races                 11/02/09-13:15
                                 Weekly Race Report                      Page 1
               GOLD REPORT      Open and Sportsman Category
Name: MCGRIZ                       Young Bird Race            Flown: 11/02/2009
Release(B): 08:30  Birds: 122   Lofts: 1                  Station: MCPHERSON,KS
Weather (Rel) clear, n. 9-12             (Arr) clear, ssw 5
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 L. CRESSLER       929   IF 09 HBG   G    C 12:00:35  4/122  02.19 1619.719 200
  2 C & R LOFT       1274   AU 09 OKM   G    C 12:00:38  7/122  02.22 1619.334 200
  3 CRAZY AL         2840   AU 09 CRAZ  G    C 12:00:38  8/122  02.22 1619.334 200
  4 DTL LOFT         9176   AU 09 DTL   G    C 12:00:39  9/122  02.23 1619.206 200
  5 ALIAS-ALIAS       138   AU 09 RO    G    C 12:00:40 10/122  02.25 1619.078 200
  6 AMERICAN LOFT    5109   AU 09 CORP  NONE C 12:00:41 11/122  02.25 1618.950 200  158.16 EA. TO 1ST DROP (GOLD)
  7. B & B LOFT      1014   AU 09 BB    NONE C 12:00:42 13/122  02.26 1618.822 200
  8 KEN LARREY       1104   AU 09 FRC   G    C 12:00:44 15/122  02.28 1618.566 200
  9 B. WILKERSON      830   AU 09 PRO   NONE C 12:00:48 20/122  02.32 1618.054 200   
  10 HAPYCO LOFT      255   AU 09 HAPY  G    C 12:00:49 21/122  02.33 1617.926 200
  11 M. DUCKWORTH    7128   AU 09 SMRP  G    C 12:00:49 22/122  02.33 1617.926 200
  12 ROBERT WILSON   29406  AU 09 AA    G    C 12:00:50 23/122  02.34 1617.798 200
  13 GEO. LEHR       24948  AU 09 AA    NONE C 12:00:51 24/122  02.35 1617.670 200
  14 B & B LOFT      1013   AU 09 BB    NONE C 12:00:52 25/122  02.36 1617.542 200
  15 APC LOFT        9084   AU 09 WSL   G    C 12:00:52 26/122  02.36 1617.542 200

  FIRST DROP ABOVE (GOLD)
  16 A. URIARTE      1277   AU 09 FRC   G    C 12:01:06 28/122  02.50 1615.754 170
  17 B. WILKERSON     843   AU 09 PRO   NONE C 12:01:07 29/122  02.51 1615.627 168
  18 CAPT. CHUCK     22880  AU 09 ARPU  G    C 12:01:17 30/122  03.01 1614.352 166
  19 RAY LEPSKI      1031   IF 09 QCP   NONE C 12:01:19 31/122  03.03 1614.098 164
  20 BILL RIXEY      5153   AU 09 CORP  NONE C 12:01:33 33/122  03.18 1612.317 162
  21. CBS LOFT        975   AU 09 CBS   NONE C 12:01:38 34/122  03.22 1611.683 160
  22 MDF LOFT        40503  AU 09 ARPU  G    C 12:01:41 35/122  03.26 1611.302 158
  23. CAPT CHUCK     22878  AU 09 ARPU  G    C 12:01:43 36/122  03.27 1611.048 156
  24. ERNEST KAYSER   644   AU 09 KAYS  G    C 12:01:48 37/122  03.33 1610.414 154
  25. QIN RONG ZHENG  504   AU 09 VITA  G    C 12:06:39 41/122  08.24 1574.363 152
  26. FRANK LIGI     1134   AU 09 NA    G    C 12:08:09 46/122  09.53 1563.538 150
  27. CBS LOFT        758   AU 09 CBS   NONE C 12:11:10 48/122  12.55 1542.211 148
  28. STAN KVRON     1126   AU 09 SFA   NONE C 12:11:13 49/122  12.57 1541.863 146
  29. DTL LOFT       9233   AU 09 DTL   G    C 12:11:15 52/122  12.59 1541.630 144
  30. CAPT CHUDK     22881  AU 09 ARPU  G    C 12:11:22 56/122  13.06 1540.818 142
  31. BEN HOUSMAN    1444   IF 09 HBG   G    C 12:11:30 57/122  13.14 1539.890 140
  32. B & B LOFT     1035   AU 09 BB    NONE C 12:11:35 60/122  13.19 1539.311 138
  33. M. DUCKSORTH   7130   AU 09 SMRP  G    C 12:15:04 64/122  16.49 1515.488 136
  34. L. CRESSLER     921   IF 09 HBG   G    C 12:17:26 65/122  19.11 1499.717 134     
  35. L. CRESSLER     951   IF 09 HBG   G    C 12:18:40 72/122  20.25 1491.629 132
  36. L. CRESSLER     906   IF 09 HBG   G    C 12:18:43 75/122  20.27 1491.303 130
  37. GOODPASTURE/TIL1502   AU 09 PRO   G    C 12:18:44 77/122  20.28 1491.194 128
  38. DTL LOFT       9177   AU 09 DTL   G    C 12:18:47 78/122  20.32 1490.868 126
  39  ALIAS-ALIAS    4462   AU 09 SRP   NONE C 12:18:48 79/122  20.32 1490.759 124
  40. CAPT. CHUDK    22868  AU 09 ARPU  G    C 12:18:49 80/122  20.33 1490.651 122
  41. B. WILKERSON    818   AU 09 PRO   NONE C 12:22:04 86/122  23.48 1469.775 120
  42. A. STRICKLAND  47263  AU 09 ARPU  G    C 12:24:23 89/122  26.07 1455.247 118
  43. STAN KVRON     1133   AU 09 SFA   NONE C 12:27:28 90/122  29.13 1436.352 116
  44. APC LOFT       1959   AU 09 AHPI  G    C 12:27:31 92/122  29.16 1436.050 114   
  45. HAPYCO LOFT     232   AU 09 HAPY  G    C 12:30:07 95/122  31.52 1420.500 112
  46. WEBSTERS WINGS  201   AU 09 WW    G    C 12:32:12 96/122  33.57 1408.281 110
  47. APC LOFT       9186   AU 09 WSL   NONE C 12:33:32 98/122  35.16 1400.571 108

2ND RACE RESULTS 11/02/09
 ALL GRIZZLE RACE SILVER
WinSpeed-1                        lucky 17 races                 11/02/09-13:05
              SILVER REPORT      Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MCGRIZ                       Young Bird Race            Flown: 11/02/2009
Release(B): 08:30  Birds: 122   Lofts: 1                  Station: MCPHERSON,KS
Weather (Rel) clear, n. 9-12             (Arr) clear, ssw 5
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 M. CARTER/1    943   AU 09 CAT   NONE C 11:58:15 193.799 00.00 1637.867 200-805.00
FIRST DROP ABOVE
  2 M. CARTER     2117   AU 09 PINE  G    C 12:00:32  2/122  02.16 1620.103 198-402.50
  3 S & Z SYN.     897   AU 09 ZIMM  G    C 12:00:35  3/122  02.19 1619.719 196-241.50
  4 L. CRESSLER    929   IF 09 HBG   G    C 12:00:35  4/122  02.19 1619.719 194-80.50
  5 AMERICAN LOFT  125   AU 09 CORP  NONE C 12:00:36  5/122  02.20 1619.590 192-80.50
  6 DOUG SYNDER    708   AU 09 MVS   G    C 12:00:38  6/122  02.22 1619.334 190-80.50
  7 C & R LOFT    1274   AU 09 OKM   G    C 12:00:38  7/122  02.22 1619.334 188-80.50
  8 CRAZY AL      2840   AU 09 CRAZ  G    C 12:00:38  8/122  02.22 1619.334 186-80.50
  9 DTL LOFT      9176   AU 09 DTL   G    C 12:00:39  9/122  02.23 1619.206 184-80.50
 10 ALIAS-ALIAS    138   AU 09 RO    G    C 12:00:40 10/122  02.25 1619.078 182-80.50
 11 AMERICAN LOFT 5109   AU 09 CORP  NONE C 12:00:41 11/122  02.25 1618.950 180
 12 R. DEISHER     602   AU 09 DEIS  G    C 12:00:42 12/122  02.26 1618.822 178
 13 B & B LOFT    1014   AU 09 BB    NONE C 12:00:42 13/122  02.26 1618.822 176
--------------------------------- Above are 10 percent ------------------------
 14 MNE LOFT      2606   AU 09 I     G    C 12:00:42 14/122  02.26 1618.822 174
 15 KEN LARREY    1104   AU 09 FRC   G    C 12:00:44 15/122  02.28 1618.566 172
 16 DOUG SYNDER    702   AU 09 MVS   G    C 12:00:45 16/122  02.29 1618.438 170
 17 CASTRO/PETKR  2415   AU 09 VITA  NONE C 12:00:45 17/122  02.29 1618.438 168
 18 S. COURVILLE  27288  AU 09 AA    NONE C 12:00:45 18/122  02.29 1618.438 166
 19 NORCAL LOFT   12638  AU 09 I     G    C 12:00:47 19/122  02.32 1618.182 164
 20 B. WILKERSON   830   AU 09 PRO   NONE C 12:00:48 20/122  02.32 1618.054 162
 21 HAPYCO LOFT    255   AU 09 HAPY  G    C 12:00:49 21/122  02.33 1617.926 160
 22 M. DUCKWORTH  7128   AU 09 SMRP  G    C 12:00:49 22/122  02.33 1617.926 158
 23 R. WILSON     29406  AU 09 AA    G    C 12:00:50 23/122  02.34 1617.798 156
 24 GEO. LEHR     24948  AU 09 AA    NONE C 12:00:51 24/122  02.35 1617.670 154
 25 B & B LOFT    1013   AU 09 BB    NONE C 12:00:52 25/122  02.36 1617.542 152
--------------------------------- Above are 20 percent ------------------------
 26 lucky17       9084   AU 09 WSL   G    C 12:00:52 26/122  02.36 1617.542 150
 27 lucky17       34851  AU 09 ARPU  NONE C 12:00:55 27/122  02.39 1617.159 148
 28 lucky17       1277   AU 09 FRC   G    C 12:01:06 28/122  02.50 1615.754 146
 29 lucky17        843   AU 09 PRO   NONE C 12:01:07 29/122  02.51 1615.627 144
 30 lucky17       22880  AU 09 ARPU  G    C 12:01:17 30/122  03.01 1614.352 142
 31 lucky17       1031   IF 09 QCP   NONE C 12:01:19 31/122  03.03 1614.098 140
 32 lucky17       10880  AU 09 I     G    C 12:01:30 32/122  03.14 1612.699 138
 34 lucky17        975   AU 09 CBS   NONE C 12:01:38 34/122  03.22 1611.683 134
 35  
 36 lucky17       22878  AU 09 ARPU  G    C 12:01:43 36/122  03.27 1611.048 130
 37 lucky17        644   AU 09 KAYS  G    C 12:01:48 37/122  03.33 1610.414 128
 38 lucky17         99   AU 09 DS    NONE C 12:01:58 38/122  03.43 1609.148 126
 39 lucky17       27285  AU 09 ARPU  G    C 12:02:45 39/122  04.30 1603.223 124
 40 lucky17        604   AU 09 DEIS  G    C 12:03:04 40/122  04.49 1600.840 122
 41 lucky17        504   AU 09 VITA  G    C 12:06:39 41/122  08.24 1574.363 120
 42 lucky17       34815  AU 09 ARPU  G    C 12:07:07 42/122  08.51 1570.979 118
 43 lucky17       5122   AU 09 CORP  NONE C 12:07:49 43/122  09.33 1565.930 116
 44 lucky17        100   AU 09 DS    NONE C 12:07:54 44/122  09.38 1565.332 114
 45 lucky17       12637  AU 09 I     G    C 12:07:55 45/122  09.40 1565.212 112
 46 lucky17       1134   AU 09 NA    G    C 12:08:09 46/122  09.53 1563.538 110
 47 lucky17       1011   AU 09 WEF   NONE C 12:11:06 47/122  12.50 1542.676 108
 48 lucky17        758   AU 09 CBS   NONE C 12:11:10 48/122  12.55 1542.211 106
 49 lucky17       1126   AU 09 SFA   NONE C 12:11:13 49/122  12.57 1541.863 104
 50 lucky17         94   AU 09 DIAS  NONE C 12:11:14 50/122  12.58 1541.747 102
 51 lucky17       10885  AU 09 I     G    C 12:11:14 51/122  12.58 1541.747 100
 52 lucky17       9233   AU 09 DTL   G    C 12:11:15 52/122  12.59 1541.630  98
 53 lucky17       9444   AU 09 RTA   G    C 12:11:15 53/122  12.59 1541.630  96
 54 lucky17       5127   AU 09 CORP  NONE C 12:11:17 54/122  13.01 1541.398  94
 55 lucky17       26011  AU 09 JEDD  G    C 12:11:20 55/122  13.04 1541.050  92
 56 lucky17       22881  AU 09 ARPU  G    C 12:11:22 56/122  13.06 1540.818  90
 57 lucky17       1444   IF 09 HBG   G    C 12:11:30 57/122  13.14 1539.890  88
 58 lucky17        956   AU 09 TULS  G    C 12:11:31 58/122  13.15 1539.775  86
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 lucky17        707   AU 09 MVS   G    C 12:11:35 59/122  13.19 1539.311  84
 60 lucky17       1035   AU 09 BB    NONE C 12:11:35 60/122  13.19 1539.311  82
 61 lucky17         90   AU 09 AH    G    C 12:11:40 61/122  13.25 1538.733  80
 62 lucky17        103   IF 09 POLI  G    C 12:11:55 62/122  13.39 1536.999  78
 63 lucky17       4292   AU 09 AA    G    C 12:12:20 63/122  14.05 1534.119  76
 64 lucky17       7130   AU 09 SMRP  G    C 12:15:04 64/122  16.49 1515.488  74
 65 lucky17        921   IF 09 HBG   G    C 12:17:26 65/122  19.11 1499.717  72
 66 lucky17       4291   AU 09 AA    G    C 12:17:29 66/122  19.13 1499.388  70
 67 lucky17         21   AU 09 TULS  G    C 12:17:46 67/122  19.30 1497.523  68
 68 lucky17        719   AU 09 PRO   G    C 12:18:33 68/122  20.17 1492.390  66
 69 lucky17       1458   AU 09 RRP   G    C 12:18:35 69/122  20.19 1492.172  64
 70 lucky17         30   IF 09 POLI  G    C 12:18:36 70/122  20.21 1492.064  62
 71 lucky17       9433   AU 09 RTA   G    C 12:18:39 71/122  20.24 1491.737  60
 72 lucky17        951   IF 09 HBG   G    C 12:18:40 72/122  20.25 1491.629  58
 73 lucky17        982   AU 09 CAT   NONE C 12:18:42 73/122  20.27 1491.411  56
 74 lucky17       5128   AU 09 CORP  NONE C 12:18:42 74/122  20.27 1491.411  54
 75 lucky17        906   IF 09 HBG   G    C 12:18:43 75/122  20.27 1491.303  52
 76 lucky17        423   IF 09 HIP   G    C 12:18:44 76/122  20.28 1491.194  50
 77 lucky17       1502   AU 09 PRO   G    C 12:18:44 77/122  20.28 1491.194  48
 78 lucky17       9177   AU 09 DTL   G    C 12:18:47 78/122  20.32 1490.868  46
 79 lucky17       4462   AU 09 SRP   NONE C 12:18:48 79/122  20.32 1490.759  44
 80 lucky17       22868  AU 09 ARPU  G    C 12:18:49 80/122  20.33 1490.651  42
 81 lucky17        372   AU 09 DS    G    C 12:18:50 81/122  20.35 1490.542  40
 82 lucky17       9440   AU 09 RTA   G    C 12:21:11 82/122  22.55 1475.391  38
 83 lucky17       23744  AU 09 ARPU  G    C 12:21:12 83/122  22.57 1475.284  36
 84 lucky17       34912  AU 09 ARPU  NONE C 12:21:13 84/122  22.57 1475.178  34
 85 lucky17       5132   AU 09 CORP  NONE C 12:21:14 85/122  22.59 1475.072  32
 86 lucky17        818   AU 09 PRO   NONE C 12:22:04 86/122  23.48 1469.775  30
 87 lucky17        412   IF 09 HIP   G    C 12:22:17 87/122  24.01 1468.404  28
 88 lucky17       9451   AU 09 RTA   G    C 12:24:22 88/122  26.06 1455.351  26
 89 lucky17       47263  AU 09 ARPU  G    C 12:24:23 89/122  26.07 1455.247  24
 90 lucky17       1133   AU 09 SFA   NONE C 12:27:28 90/122  29.13 1436.352  22
 91 lucky17       4315   AU 09 AA    G    C 12:27:30 91/122  29.14 1436.150  20
 92 lucky17       1959   AU 09 AHPI  G    C 12:27:31 92/122  29.16 1436.050  18
 93 lucky17       2902   AU 09 ILL   NONE C 12:27:32 93/122  29.17 1435.949  16
 94 lucky17        959   AU 09 WFLO  NONE C 12:29:09 94/122  30.54 1426.242  14
 95 lucky17        232   AU 09 HAPY  G    C 12:30:07 95/122  31.52 1420.500  12
 96 lucky17        201   AU 09 WW    G    C 12:32:12 96/122  33.57 1408.281  10
 97 lucky17       5108   AU 09 CORP  NONE C 12:32:16 97/122  34.01 1407.894   8
 98 lucky17       9186   AU 09 WSL   NONE C 12:33:32 98/122  35.16 1400.571   6
 99 lucky17        992   AU 09 CAT   NONE C 12:35:45 99/122  37.29 1387.938   4
100 lucky17        515   AU 09 DEIS  NONE C 12:35:49 100/122 37.33 1387.561   2
101 lucky17       5098   AU 09 CORP  NONE C 12:38:32 101/122 40.16 1372.394   0
102 lucky17       5041   AU 09 CORP  G    C 12:41:05 102/122 42.49 1358.456   0

CLOCK IS STILL RUNNING, FORGOT TO SET MY CLOCK TO NEW TIME, SO THEY ACTUALLY CAME IN 1 HR. EARLIER THAN CLOCK TIMES SHOW.  VITAKING 2428 NOT SENT TO RACE AS HAD BRUSED WING.