HOME /  2004 RESULTS /  2005 RESULTS /  TRAINING  /   ENTRIES & INVENTORY 2009 /  RESULTS 2009
Final Race Results
peed-1 lucky 17 races 11/11/09-16:39
Weekly Race Report Page 1
SILVER Open and Sportsman Category
Name: BELGRIZ Young Bird Race Flown: 11/09/2009
Release(A): 07:20 Birds: 122 Lofts: 1 Station: BELLEVILLE,KS
Weather (Rel) (Arr)

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 b. wilkerson/122 843 AU 09 PRO UNKN C 14:26:57 294.386 00.00 1213.534 300
2 cbs lofts 758 AU 09 CBS UNKN C 14:26:58 2/122 00.00 1213.487 300
FIRST DROP
3 m. luisi 10880 AU 09 I UNKN C 14:29:43 3/122 02.45 1205.721 294
4 e. kayser 644 AU 09 KAYS UNKN C 14:29:46 4/122 02.48 1205.581 291
5 roger harlin 34851 AU 09 ARPU UNKN C 14:29:49 5/122 02.51 1205.441 288
6 hopley syn. 4292 AU 09 AA UNKN C 14:31:23 6/122 04.25 1201.063 285
7 b & b lofts 1013 AU 09 BB UNKN C 14:45:23 7/122 18.25 1163.309 282
8 b. housman 1444 IF 09 HBG UNKN C 14:45:32 8/122 18.35 1162.918 279
9 websters wings 201 AU 09 WW UNKN C 14:56:00 9/122 29.03 1136.225 276
10 apc lofts 9084 AU 09 WSL UNKN C 14:56:53 10/122 29.56 1134.028 273
11 ray lepski 1031 IF 09 QCP UNKN C 15:19:35 11/122 52.37 1080.351 270
12 apc lofts g. rankin 1959 AU 09 AHPI UNKN C 15:19:40 12/122 52.43 1080.164 267
13 joe polidoro 103 IF 09 POLI UNKN C 15:26:21 13/122 59.24 1065.320 264
--------------------------------- Above are 10 percent ------------------------
14 b & b lofts 1035 AU 09 BB UNKN C 15:28:23 14/122 01:01 1060.885 261
15 l. cressler 951 IF 09 HBG UNKN C 15:37:49 15/122 01:10 1040.782 258
16 williams family 958 AU 09 WF UNKN C 15:39:22 16/122 01:12 1037.551 255
17 doug hill 9444 AU 09 RTA UNKN C 15:46:38 17/122 01:19 1022.670 252
18 hopley syndicate 4291 AU 09 AA UNKN C 15:46:40 18/122 01:19 1022.602 249
19 williams family 959 AU 09 WFLO UNKN C 15:47:56 19/122 01:20 1020.052 246
20 l. cressler 982 AU 09 CAT UNKN C 16:16:13 20/122 01:49 966.248 243
21 stan kvron 1126 AU 09 SFA UNKN C 16:18:51 21/122 01:51 961.526 240
22 walt stammer 100 AU 09 DS UNKN C 16:18:58 22/122 01:52 961.318 237
23 dtl lofts 9233 AU 09 DTL UNKN C 16:20:31 23/122 01:53 958.562 234
24 stan kvron 1133 AU 09 SFA UNKN C 16:23:26 24/122 01:56 953.417 231
25 OACES RACING 6288 AU 09 AA UNKN C 16:28:36 25/122 02:01 944.438 228
--------------------------------- Above are 20 percent ------------------------
26 s. courville 27288 AU 09 AA UNKN C 16:34:40 26/122 02:07 934.108 225
27 bill rixey 5041 AU 09 CORP UNKN C 16:38:20 27/122 02:11 927.973 222
28 shack 62 372 AU 09 DS UNKN C 16:38:21 28/122 02:11 927.946 219
29 alias-alias 4426 AU 09 SRP UNKN C 16:53:11 29/122 02:26 903.932 216
30 dtl lofts 9177 AU 09 DTL UNKN C 16:57:23 30/122 02:30 897.356 213
31 mdf lofts 1393 AU 09 ESM UNKN C 16:57:28 31/122 02:30 897.227 210
32 alias-alias 138 AU 09 RO UNKN C 16:57:29 32/122 02:30 897.201 207
33 alias-alias 4462 AU 09 SRP UNKN C 17:00:39 33/122 02:33 892.308 204
34 roger harlin 34912 AU 09 ARPU UNKN C 17:00:46 34/122 02:33 892.129 201
35 c & r lofts 1213 AU 09 OKM UNKN C 17:03:28 35/122 02:36 888.000 198
36 crazy al 2840 AU 09 CRAZ UNKN C 17:04:13 36/122 02:37 886.860 195
37 american lofts 5125 AU 09 CORP UNKN C 17:08:23 37/122 02:41 880.580 192
38 joe polidoro 91 AU 09 AH UNKN C 17:10:52 38/122 02:43 876.879 189
39 doug synder 708 AU 09 MVS UNKN C 17:10:52 39/122 02:43 876.
40 joe dias 94 AU 09 DIAS UNKN C 17:14:57 40/122 02:48 870.861 183
41 joe polidoro 89 AU 09 AH UNKN C 17:15:12 41/122 02:48 870.495 180
42 lew cressler 921 IF 09 HBG UNKN C 17:23:45 42/122 02:56 858.167 177
43 doug hill 9451 AU 09 RTA UNKN C 17:23:56 43/122 02:56 857.907 174
44 g. zilliox 26011 AU 09 JEDD UNKN C 17:27:13 44/122 03:00 853.268 171
45 marvin carter 992 AU 09 CAT UNKN C 17:28:10 45/122 03:01 851.935 168
46 l. cressler 929 IF 09 HBG UNKN C 17:44:56 46/122 03:17 829.078 165
47 doug hill 9433 AU 09 RTA UNKN C 17:45:02 47/122 03:18 828.945 162
48 r. deisher 604 AU 09 DEIS UNKN C 17:45:43 48/122 03:18 828.040 159
49 capt. chuck 22880 AU 09 ARPU UNKN C 17:46:12 49/122 03:19 827.401 156
50 american lofts 5109 AU 09 CORP UNKN C 17:46:14 50/122 03:19 827.357 153
51 c & r lofts 1274 AU 09 OKM UNKN C 17:46:17 51/122 03:19 827.291 150
52 b & b lofts 1014 AU 09 BB UNKN C-07:22:10 52/122 04:40 732.668 147
53 m. duckworth 7130 AU 09 SMRP UNKN C-07:30:59 53/122 04:49 723.646 144
54 reed family loft 21 AU 09 TULS UNKN C-07:37:51 54/122 04:55 716.772 141
55 m-n-e lofts 2606 AU 09 I G C-08:04:45 55/122 05:22 691.055 138
56 b/ woikerson 830 AU 09 PRO NONE C-08:04:49 56/122 05:22 690.994 135
57 capt chuck 22881 AU 09 ARPU G C-08:37:03 57/122 05:55 662.513 132
58 capt chuck 22868 AU 09 ARPU G C-08:44:03 58/122 06:02 656.636 129
WinSpeed-1 lucky 17 races 11/11/09-16:39
Weekly Race Report Page 2
Open and Sportsman Category
Name: BELGRIZ Young Bird Race Flown: 11/09/2009

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 doug synder 702 AU 09 MVS G C-08:59:05 59/122 06:17 644.359 126
60 m. luisi 10885 AU 09 I G C-09:06:17 60/122 06:24 638.641 123
61 mdf loft 40503 AU 09 ARPU G C-09:48:35 61/122 07:06 606.992 120
62 american lofts 5132 AU 09 CORP NONE C-10:05:28 62/122 07:23 595.219 117
63 lew cressler 906 IF 09 HBG G C-10:05:29 63/122 07:23 595.208 114
64 s. courville 27285 AU 09 ARPU G C-10:09:02 64/122 07:27 592.790 111
65 richard oceguera 1011 AU 09 WEF NONE C-10:28:12 65/122 07:46 580.070 108
66 =ken larrey 1104 AU 09 FRC G C-10:46:04 66/122 08:04 568.694 105
67 frank ligi 1125 AU 09 NA -11:29:42 67/122 08:47 542.703 102
68 michael kelly 23744 AU 09 ARPU G C-11:47:21 68/122 09:05 532.852 99
69 courville/arana 371 AI 09 CVR -12:04:50 69/122 09:22 523.440 96
70 bill rixey 5163 AU 09 CORP NONE C-12:07:00 70/122 09:25 522.297 93
71 joe polidoro 30 IF 09 POLI G C-12:17:45 71/122 09:35 516.698 90
72 doug synder 707 AU 09 MVS G C-12:27:53 72/122 09:45 511.528 87
73 hapyco lofts 232 AU 09 HAPY G C-12:29:58 73/122 09:48 510.478 84
74 a. strickland 47263 AU 09 ARPU G C-12:35:01 74/122 09:53 507.951 81
75 robert wilson 29406 AU 09 AA G C-12:35:05 75/122 09:53 507.918 78
76 ron deisher 515 AU 09 DEIS NONE C-12:45:12 76/122 10:03 502.930 75
77 american lofts 5108 AU 09 CORP NONE C-12:51:12 77/122 10:09 500.018 72
78 rick hinkle 719 AU 09 PRO G C-13:35:54 78/122 10:53 479.340 69
79 apc lofts 9186 AU 09 WSL NONE C-13:45:21 79/122 11:03 475.186 66
80 american lofts 5128 AU 09 CORP NONE C-13:45:26 80/122 11:03 475.149 63
81 speed factory loft4315 AU 09 AA G C-13:55:08 81/122 11:13 470.960 60
82 s & z syndicate 897 AU 09 ZIMM G C-14:30:46 82/122 11:48 456.184 57
83 hogans heros loft 33274 IF 09 E G C-14:36:00 83/122 11:54 454.092 54
84 raymond bohns 423 IF 09 HIP G C-14:45:37 84/122 12:03 450.296 51
85 marvin carter 943 AU 09 CAT NONE C-15:12:53 85/122 12:30 439.873 48
86 geo. lehr 24948 AU 09 AA NONE C-15:33:07 86/122 12:51 432.444 45
87 joe dias 41 AU 09 DIAS -15:33:46 87/122 12:51 432.210 42
88 joe polidoro 90 AU 09 AH G C-15:57:40 88/122 13:15 423.761 39
89 norcal lofts 12637 AU 09 I G C=07:59:54 89/122 17:02 357.348 36
90 marvin carter 2117 AU 09 PINE G C=09:08:07 90/122 18:11 341.290 33
91 s & z loft 898 AU 09 ZIMM G C=13:12:17 91/122 22:15 294.004 30
CHAMPION BIRD IS M. LUISI'S AU 09 I 10880 582 PTS 805.00
IF YOU SEE ANY MISTAKES, LET ME KNOW .

Final RACE RESULTS GOLD
WinSpeed-1                        lucky 17 races                 11/09/09-18:09
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: BELGRIZ                      Young Bird Race            Flown: 11/09/2009
Release(A): 07:20  Birds: 122   Lofts: 1                 Station: BELLEVILLE,KS
Weather (Rel)                            (Arr)
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 lucky17/122    843   AU 09 PRO   UNKN C 14:26:57 294.386 00.00 1213.534 300
  2 lucky17        758   AU 09 CBS   UNKN C 14:26:58  2/122  00.00 1213.487 297
  3 lucky17       10880  AU 09 I     UNKN C 14:29:43  3/122  02.45 1205.721 294
  4 lucky17        644   AU 09 KAYS  UNKN C 14:29:46  4/122  02.48 1205.581 291
  5 lucky17       34851  AU 09 ARPU  UNKN C 14:29:49  5/122  02.51 1205.441 288
  6 lucky17       4292   AU 09 AA    UNKN C 14:31:23  6/122  04.25 1201.063 285
  7 lucky17       1013   AU 09 BB    UNKN C 14:45:23  7/122  18.25 1163.309 282
  8 lucky17       1444   IF 09 HBG   UNKN C 14:45:32  8/122  18.35 1162.918 279
  9 lucky17        201   AU 09 WW    UNKN C 14:56:00  9/122  29.03 1136.225 276
 10 lucky17       9084   AU 09 WSL   UNKN C 14:56:53 10/122  29.56 1134.028 273
 11 lucky17       1031   IF 09 QCP   UNKN C 15:19:35 11/122  52.37 1080.351 270
 12 lucky17       1959   AU 09 AHPI  UNKN C 15:19:40 12/122  52.43 1080.164 267
 13 lucky17        103   IF 09 POLI  UNKN C 15:26:21 13/122  59.24 1065.320 264
--------------------------------- Above are 10 percent ------------------------
 14 lucky17       1035   AU 09 BB    UNKN C 15:28:23 14/122  01:01 1060.885 261
 15 lucky17        951   IF 09 HBG   UNKN C 15:37:49 15/122  01:10 1040.782 258
 16 lucky17        958   AU 09 WF    UNKN C 15:39:22 16/122  01:12 1037.551 255
 17 lucky17       9444   AU 09 RTA   UNKN C 15:46:38 17/122  01:19 1022.670 252
 18 lucky17       4291   AU 09 AA    UNKN C 15:46:40 18/122  01:19 1022.602 249
 19 lucky17        959   AU 09 WFLO  UNKN C 15:47:56 19/122  01:20 1020.052 246
 20 lucky17        982   AU 09 CAT   UNKN C 16:16:13 20/122  01:49  966.248 243
 21 lucky17       1126   AU 09 SFA   UNKN C 16:18:51 21/122  01:51  961.526 240
 22 lucky17        100   AU 09 DS    UNKN C 16:18:58 22/122  01:52  961.318 237
 23 lucky17       9233   AU 09 DTL   UNKN C 16:20:31 23/122  01:53  958.562 234
 24 lucky17       1133   AU 09 SFA   UNKN C 16:23:26 24/122  01:56  953.417 231
 25 lucky17       6288   AU 09 AA    UNKN C 16:28:36 25/122  02:01  944.438 228
--------------------------------- Above are 20 percent ------------------------
 26 lucky17       27288  AU 09 AA    UNKN C 16:34:40 26/122  02:07  934.108 225
 27 lucky17       5041   AU 09 CORP  UNKN C 16:38:20 27/122  02:11  927.973 222
 28 lucky17        372   AU 09 DS    UNKN C 16:38:21 28/122  02:11  927.946 219
 29 lucky17       4426   AU 09 SRP   UNKN C 16:53:11 29/122  02:26  903.932 216
 30 lucky17       9177   AU 09 DTL   UNKN C 16:57:23 30/122  02:30  897.356 213
 31 lucky17       1393   AU 09 ESM   UNKN C 16:57:28 31/122  02:30  897.227 210
 32 lucky17        138   AU 09 RO    UNKN C 16:57:29 32/122  02:30  897.201 207
 33 lucky17       4462   AU 09 SRP   UNKN C 17:00:39 33/122  02:33  892.308 204
 34 lucky17       34912  AU 09 ARPU  UNKN C 17:00:46 34/122  02:33  892.129 201
 35 lucky17       1213   AU 09 OKM   UNKN C 17:03:28 35/122  02:36  888.000 198
 36 lucky17       2840   AU 09 CRAZ  UNKN C 17:04:13 36/122  02:37  886.860 195
 37 lucky17       5125   AU 09 CORP  UNKN C 17:08:23 37/122  02:41  880.580 192
 38 lucky17         91   AU 09 AH    UNKN C 17:10:52 38/122  02:43  876.879 189
 39 lucky17        708   AU 09 MVS   UNKN C 17:10:52 39/122  02:43  876.879 186
 40 lucky17         94   AU 09 DIAS  UNKN C 17:14:57 40/122  02:48  870.861 183
 41 lucky17         89   AU 09 AH    UNKN C 17:15:12 41/122  02:48  870.495 180