HOME /  2004 RESULTS /  2005 RESULTS /  TRAINING  /   ENTRIES & INVENTORY 2009 /  RESULTS 2009
FIRST RACE RESULTS 10/24/09
 ALL GRIZZLE RACE GOLD

WinSpeed-1                                   10/24/09-19:51
           GOLD REPORT           Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WICHITAGRIZ                  Young Bird Race            Flown: 10/24/2009
Released: 08:00   Birds: 125   Lofts: 1                     Station: WICHITA,KS
Weather (Rel)                            (Arr)
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GEO. LEHR     24948  AU 09 AA    NONE C 11:34:25 156.547 00.00 1284.985   150
  2 ALIAS-ALIAS    138   AU 09 RO    G    C 11:34:29  2/125  00.03 1284.586   150
  3 C & R         1213   AU 09 OKM   NONE C 11:34:31  3/125  00.05 1284.386   150
  4 APC LOFT      9084   AU 09 APC   G    C 11:34:35  5/125  00.09 1283.987   150
  5 A. URIARTE    1277   AU 09 FRC   G    C 11:34:45  7/125  00.19 1282.990   150
  6 KEN LARREY    1104   AU 09 FRC   G    C 11:34:48  8/125  00.22 1282.692   150
  7 GOODPAS/TILL  1502   AU 09 PRO   G    C 11:34:50  9/125  00.25 1282.493   150
  8 CRAZY AL      2840   AU 09 CRAZ  G    C 11:34:54 12/125  00.28 1282.095   150
first drop above
  9 BILL RIXEY    5153   AU 09 CORP  NONE C 11:35:49 18/125  01.23 1276.649   134
 10 HAPYCO         232   AU 09 HAPY  G    C 11:35:50 19/125  01.24 1276.551   132
 11 A.STRICKLAND  47263  AU 09 ARPU  G    C 11:35:59 23/125  01.33 1275.664   128
 12 M.DUCKWORTH   7130   AU 09 SMRP  G    C 11:36:01 24/125  01.35 1275.467   126
 13 B & B         1035   AU 09 BB    NONE C 11:36:02 25/125  01.36 1275.369   124
--------------------------------- Above are 20 percent -----------------------
 14 ALIAS-ALIAS   4462   AU 09 SRP   NONE C 11:36:03 26/125  01.38 1275.271   122
 15 lucky17       9177   AU 09 DTL   G    C 11:37:14 28/125  02.48 1268.324   120
 16 lucky17       22878  AU 09 ARPU  G    C 11:37:16 30/125  02.50 1268.129   118
 17 lucky17        255   AU 09 HAPY  G    C 11:37:19 31/125  02.53 1267.837   116
 18 lucky17        830   AU 09 PRO   NONE C 11:37:21 32/125  02.55 1267.643   114
 19 lucky17        929   IF 09 HBG   G    C 11:39:11 36/125  04.45 1257.040   112
 20 lucky17       22881  AU 09 ARPU  G    C 11:41:32 40/125  07.07 1243.705   110
 22 lucky17       22868  AU 09 ARPU  G    C 11:41:50 42/125  07.24 1242.023   108
 23 lucky17       22880  AU 09 ARPU  G    C 11:41:50 43/125  07.24 1242.023   106
 24 lucky17       1014   AU 09 BB    NONE C 11:42:09 44/125  07.43 1240.253   104
 25 lucky17        644   AU 09 KAYS  G    C 11:42:18 47/125  07.52 1239.416   102
 26 lucky17       9233   AU 09 DTL   G    C 11:45:15 51/125  10.49 1223.184   100
 27 lucky17       7128   AU 09 SMRP  G    C 11:45:38 56/125  11.13 1221.106   98
 28 lucky17        955   AU 09 WFL   NONE C 11:45:39 57/125  11.13 1221.016   96
 29 lucky17       1126   AU 09 SFA   NONE C 11:45:39 58/125  11.13 1221.016   94
 30 lucky17        951   IF 09 HBG   G    C 11:45:41 60/125  11.15 1220.835   92
 31 lucky17       5109   AU 09 CORP  NONE C 11:47:02 67/125  12.36 1213.576   90
 32 lucky17       1031   IF 09 QCP   NONE C 11:47:11 69/125  12.45 1212.775   88
 33 lucky17         21   AU 09 TULS  G    C 11:47:15 70/125  12.49 1212.419   86
 34 lucky17       29406  AU 09 AA    G    C 11:47:32 71/125  13.06 1210.909   84
 35 lucky17       1013   AU 09 BB    NONE C 11:49:45 72/125  15.19 1199.226   82
 36 lucky17       1959   AU 09 AHPI  G    C 11:49:49 74/125  15.23 1198.878   80
 37 lucky17        906   IF 09 HBG   G    C 11:49:54 75/125  15.28 1198.444   78
 38 lucky17       40503  AU 09 ARPU  G    C 11:50:56 77/125  16.30 1193.081   76
 39 lucky17        758   AU 09 CBS   NONE C 11:50:57 78/125  16.32 1192.995   74
 40 lucky17        843   AU 09 PRO   NONE C 11:53:56 79/125  19.30 1177.781   72
 41 lucky17        201   AU 09 WW    G    C 11:54:27 81/125  20.01 1175.185   70
 42 lucky17       2841   AU 09 CRAZ  G    C 11:54:30 82/125  20.05 1174.935   68
 43 lucky17       9176   AU 09 DTL   G    C 11:56:21 84/125  21.55 1165.738   66
 44 lucky17       22374  IF 09 E     G    C 11:59:51 85/125  25.25 1148.727   64
 45 lucky17       9186   AU 09 WSL   NONE C 12:01:45 87/125  27.19 1139.699   62
 46 lucky17       26011  AU 09 JEDD  G    C 12:01:49 88/125  27.23 1139.385   60
 47 lucky17       1133   AU 09 SFA   NONE C 12:03:43 92/125  29.17 1130.502   58
 48 lucky17         88   AU 09 HAPY  G    C 12:04:41 94/125  30.16 1126.036   56
 49 lucky17       1134   AU 09 NA    G    C 12:05:50 97/125  31.24 1120.768   54
 50 lucky17       1444   IF 09 HBG   G    C 12:16:39 101/125 42.13 1073.533   52
 51 lucky17        921   IF 09 HBG   G    C 12:24:35 102/125 50.09 1041.344   50
 52 lucky17        818   AU 09 PRO   NONE C 12:28:58 106/125 54.32 1024.373   48
 53 lucky17       1194   AU 09 SFA   NONE C 12:40:37 109/125 01:06  981.845   46
 54 lucky17        504   AU 09 VITA  G    C 12:50:   110/125 01:15  950.102   44
 55 lucky17        975   AU 09 CBS   NONE C 12:55:18 113/125 01:20  933.025   42
 56 lucky17       5163   AU 09 CORP  NONE C 13:21:08 115/125 01:46  857.968   40



FIRST RACE RESULTS 10/24/09
 ALL GRIZZLE RACE SILVER

WinSpeed-1                                    10/24/09-19:51
             SILVER               Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WICHITAGRIZ                  Young Bird Race            Flown: 10/24/2009
Released: 08:00   Birds: 125   Lofts: 1                     Station: WICHITA,KS
Weather (Rel)                            (Arr)
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GEO. LEHR     24948  AU 09 AA    NONE C 11:34:25 156.547 00.00 1284.985   150
  2 ALIAS-ALIAS    138   AU 09 RO    G    C 11:34:29  2/125  00.03 1284.586   150
  3 C & R         1213   AU 09 OKM   NONE C 11:34:31  3/125  00.05 1284.386   150
  4 S. COURVILLE  27285  AU 09 AA    G    C 11:34:31  4/125  00.05 1284.386   150
  5 APC LOFT      9084   AU 09 APC   G    C 11:34:35  5/125  00.09 1283.987   150
  6 J. POLIDORO     30   IF 09 POLI  G    C 11:34:38  6/125  00.12 1283.688   150
  7 A. URIARTE    1277   AU 09 FRC   G    C 11:34:45  7/125  00.19 1282.990   150
  8 KEN LARREY    1104   AU 09 FRC   G    C 11:34:48  8/125  00.22 1282.692   150
  9 GOODPAS/TILL  1502   AU 09 PRO   G    C 11:34:50  9/125  00.25 1282.493   150
 10 M. LUISI      10880  AU 09 I     G    C 11:34:51 10/125  00.25 1282.393   150
 11 WILLIAMS F.    958   AU 09 WF    NONE C 11:34:52 11/125  00.26 1282.294   150
 12 CRAZY AL      2840   AU 09 CRAZ  G    C 11:34:54 12/125  00.28 1282.095   150
 13 CASTRO/PET    2415   AU 09 VITA  NONE C 11:34:55 13/125  00.30 1281.996   150
 14 R. DEISHER     602   AU 09 DEIS  G    C 11:35:00 14/125  00.34 1281.499   150
 15 NORCAL LOFT   12638  AU 09 I     G    C 11:35:04 15/125  00.38 1281.101   150

first drop above

 16 lucky17        604   AU 09 DEIS  G    C 11:35:36 16/125  01.10 1277.932   120
 17 lucky17        956   AU 09 TULS  G    C 11:35:48 17/125  01.22 1276.748   118
 18 lucky17       5153   AU 09 CORP  NONE C 11:35:49 18/125  01.23 1276.649   116
 19 lucky17        232   AU 09 HAPY  G    C 11:35:50 19/125  01.24 1276.551   114
 20 lucky17       9440   AU 09 RTA   G    C 11:35:50 20/125  01.24 1276.551   112
 21 lucky17       2117   AU 09 PINE  G    C 11:35:53 21/125  01.27 1276.255   110
 22 lucky17        719   AU 09 PRO   G    C 11:35:54 22/125  01.28 1276.157   108
 23 lucky17       47263  AU 09 ARPU  G    C 11:35:59 23/125  01.33 1275.664   106
 24 lucky17       7130   AU 09 SMRP  G    C 11:36:01 24/125  01.35 1275.467   104
 25 lucky17       1035   AU 09 BB    NONE C 11:36:02 25/125  01.36 1275.369   102
--------------------------------- Above are 20 percent -----------------------
 26 lucky17       4462   AU 09 SRP   NONE C 11:36:03 26/125  01.38 1275.271   100
 27 lucky17       27288  AU 09 AA    NONE C 11:36:23 27/125  01.57 1273.306   98
 28 lucky17       9177   AU 09 DTL   G    C 11:37:14 28/125  02.48 1268.324   96
 29 lucky17        100   AU 09 DS    NONE C 11:37:16 29/125  02.50 1268.129   94
 30 lucky17       22878  AU 09 ARPU  G    C 11:37:16 30/125  02.50 1268.129   92
 31 lucky17        255   AU 09 HAPY  G    C 11:37:19 31/125  02.53 1267.837   90
 32 lucky17        830   AU 09 PRO   NONE C 11:37:21 32/125  02.55 1267.643   88
 33 lucky17       9451   AU 09 RTA   G    C 11:37:21 33/125  02.55 1267.643   86
 34 lucky17        103   IF 09 POLI  G    C 11:37:44 34/125  03.19 1265.411   84
 35 lucky17        898   AU 09 ZIMM  G    C 11:37:50 35/125  03.25 1264.830   82
 36 lucky17        929   IF 09 HBG   G    C 11:39:11 36/125  04.45 1257.040   80
 37 lucky17       4292   AU 09 AA    G    C 11:39:39 37/125  05.13 1254.369   78
 38 lucky17       72598  AU 09 ARPU  NONE C 11:39:44 38/125  05.18 1253.894   76
 39 lucky17       5125   AU 09 CORP  NONE C 11:39:45 39/125  05.19 1253.798   74
 40 lucky17       22881  AU 09 ARPU  G    C 11:41:32 40/125  07.07 1243.705   72
 41 lucky17       34912  AU 09 ARPU  NONE C 11:41:39 41/125  07.14 1243.051   70
 42 lucky17       22868  AU 09 ARPU  G    C 11:41:50 42/125  07.24 1242.023   68
 43 lucky17       22880  AU 09 ARPU  G    C 11:41:50 43/125  07.24 1242.023   66
 44 lucky17       1014   AU 09 BB    NONE C 11:42:09 44/125  07.43 1240.253   64
 45 lucky17       1393   AU 09 ESM   NONE C 11:42:10 45/125  07.44 1240.160   62
 46 lucky17       9433   AU 09 RTA   G    C 11:42:11 46/125  07.45 1240.067   60
 47 lucky17        644   AU 09 KAYS  G    C 11:42:18 47/125  07.52 1239.416   58
 48 lucky17       12637  AU 09 I     G    C 11:42:19 48/125  07.53 1239.323   56
 49 lucky17        371   IF 09 CVR   G    C 11:42:23 49/125  07.57 1238.952   54
 50 lucky17        943   AU 09 CAT   NONE C 11:42:37 50/125  08.12 1237.653   52
 51 lucky17       9233   AU 09 DTL   G    C 11:45:15 51/125  10.49 1223.184   50
 52 lucky17        708   AU 09 MVS   G    C 11:45:16 52/125  10.50 1223.094   48
 53 lucky17       5041   AU 09 CORP  G    C 11:45:16 53/125  10.50 1223.094   46
 54 lucky17       2902   AU 09 ILL   NONE C 11:45:19 54/125  10.53 1222.822   44
 55 lucky17        707   AU 09 MVS   G    C 11:45:35 55/125  11.09 1221.377   42
 56 lucky17       7128   AU 09 SMRP  G    C 11:45:38 56/125  11.13 1221.106   40
 57 lucky17   
 58 lucky17       1126   AU 09 SFA   NONE C 11:45:39 58/125  11.13 1221.016   38                      
 59 lucky17       5127   AU 09 CORP  NONE C 11:45:40 59/125  11.14 1220.926   36
 60 lucky17        951   IF 09 HBG   G    C 11:45:41 60/125  11.15 1220.835   34
 61 lucky17       5128   AU 09 CORP  NONE C 11:45:43 61/125  11.17 1220.655   32
 62 lucky17       5098   AU 09 CORP  NONE C 11:45:44 62/125  11.18 1220.565   30
 63 lucky17         90   AU 09 AH    G    C 11:45:57 63/125  11.31 1219.395   28
 64 lucky17        423   IF 09 HIP   G    C 11:46:05 64/125  11.39 1218.675   26
 65 lucky17       2606   AU 09 I     G    C 11:46:57 65/125  12.31 1214.022   24
 66 lucky17         99   AU 09 DS    NONE C 11:46:58 66/125  12.32 1213.932   22
 67 lucky17       5109   AU 09 CORP  NONE C 11:47:02 67/125  12.36 1213.576   20
 68 lucky17       5122   AU 09 CORP  NONE C 11:47:09 68/125  12.43 1212.953   18
 69 lucky17       1031   IF 09 QCP   NONE C 11:47:11 69/125  12.45 1212.775   16
 70 lucky17         21   AU 09 TULS  G    C 11:47:15 70/125  12.49 1212.419   14
 71 lucky17       29406  AU 09 AA    G    C 11:47:32 71/125  13.06 1210.909   12
 72 lucky17       1013   AU 09 BB    NONE C 11:49:45 72/125  15.19 1199.226   10
 73 lucky17        982   AU 09 CAT   NONE C 11:49:46 73/125  15.20 1199.139   8
 74 lucky17       1959   AU 09 AHPI  G    C 11:49:49 74/125  15.23 1198.878   6
 75 lucky17        906   IF 09 HBG   G    C 11:49:54 75/125  15.28 1198.444   4
 76 lucky17        959   AU 09 WFLO  NONE C 11:50:15 76/125  15.49 1196.622   2
 77 lucky17       
 78 lucky17        758   AU 09 CBS   NONE C 11:50:57 78/125  16.32 1192.995   0
 79 lucky17        843   AU 09 PRO   NONE C 11:53:56 79/125  19.30 1177.781   0
 80 lucky17        897   AU 09 ZIMM  G    C 11:54:11 80/125  19.45 1176.524   0
 81 lucky17        201   AU 09 WW    G    C 11:54:27 81/125  20.01 1175.185   0
 82 lucky17       2841   AU 09 CRAZ  G    C 11:54:30 82/125  20.05 1174.935   0
 83 lucky17        412   IF 09 HIP   G    C 11:56:14 83/125  21.48 1166.314   0
 84 lucky17       9176   AU 09 DTL   G    C 11:56:21 84/125  21.55 1165.738   0
 85 lucky17       22374  IF 09 E     G    C 11:59:51 85/125  25.25 1148.727   0
 86 lucky17       4291   AU 09 AA    G    C 11:59:55 86/125  25.29 1148.408   0
 87 lucky17       9186   AU 09 WSL   NONE C 12:01:45 87/125  27.19 1139.699   0
 88 lucky17       26011  AU 09 JEDD  G    C 12:01:49 88/125  27.23 1139.385   0
 89 lucky17       9444   AU 09 RTA   G    C 12:02:00 89/125  27.34 1138.522   0
 90 lucky17       1011   AU 09 WEF   NONE C 12:03:36 90/125  29.10 1131.044   0
 91 lucky17         94   AU 09 DIAS  NONE C 12:03:37 91/125  29.11 1130.966   0
 92 lucky17       1133   AU 09 SFA   NONE C 12:03:43 92/125  29.17 1130.502   0
 93 lucky17        515   AU 09 DEIS  NONE C 12:03:46 93/125  29.20 1130.270   0
 94 lucky17         88   AU 09 HAPY  G    C 12:04:41 94/125  30.16 1126.036   0
 95 lucky17        372   AU 09 DS    G    C 12:05:49 95/125  31.24 1120.844   0
 96 lucky17         91   AU 09 AH    G    C 12:05:50 96/125  31.24 1120.768   0
 97 lucky17       1134   AU 09 NA    G    C 12:05:50 97/125  31.24 1120.768   0
 98 lucky17       1458   AU 09 RRP   G    C 12:10:07 98/125  35.41 1101.575   0
 99 lucky17        702   AU 09 MVS   G    C 12:10:26 99/125  36.00 1100.182   0
100 lucky17       5108   AU 09 CORP  NONE C 12:11:57 100/125 37.31 1093.559   0
101 lucky17       1444   IF 09 HBG   G    C 12:16:39 101/125 42.13 1073.533   0
102 lucky17        921   IF 09 HBG   G    C 12:24:35 102/125 50.09 1041.344   0
103 lucky17       5132   AU 09 CORP  NONE C 12:24:43 103/125 50.17 1040.819   0
104 lucky17       23744  AU 09 ARPU  G    C 12:27:43 104/125 53.17 1029.156   0
105 lucky17       6288   AU 09 AA    G    C 12:27:47 105/125 53.21 1028.900   0
106 lucky17        818   AU 09 PRO   NONE C 12:28:58 106/125 54.32 1024.373   0
107 lucky17       34815  AU 09 ARPU  G    C 12:29:48 107/125 55.22 1021.209   0
108 lucky17       34851  AU 09 ARPU  NONE C 12:32:43 108/125 58.17 1010.287   0
109 lucky17       1194   AU 09 SFA   NONE C 12:40:37 109/125 01:06  981.845   0
110 lucky17        504   AU 09 VITA  G    C 12:50:01 110/125 01:15  950.022   0
111 lucky17        992   AU 09 CAT   NONE C 12:53:27 111/125 01:19  938.907   0
112 lucky17         89   AU 09 AH    G    C 12:55:05 112/125 01:20  933.710   0
113 lucky17        975   AU 09 CBS   NONE C 12:55:18 113/125 01:20  933.025   0
114 lucky17       10885  AU 09 I     G    C 13:01:16 114/125 01:26  914.546   0