1ST RACE RESULTS 10/24/09
WinSpeed-1 LUCKY 17 RACES 10/24/09-23:09
Weekly Race Report Page 1
Open and Sportsman Category
Name: WICHITA17 Young Bird Race Flown: 10/24/2009
Released: 08:30 Birds: 30 Lofts: 1 Station: WICHITA,KS
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CAJUN CONN30 1486 AU 09 CAJU NONE C 12:01:07 156.547 00.00 1305.071 150
2 DOUBLE T 9167 AU 09 DTL BB C 12:01:07 2/ 30 00.00 1305.071 150
3 DOUBLE T 9179 AU 09 DTL BC C 12:01:13 3/ 30 00.06 1304.453 150
--------------------------------- Above are 10 percent ------------------------
4 DUANE SMITH 1639 AU 09 PRO BB C 12:01:16 4/ 30 00.09 1304.144 150
5 CBS 654 AU 09 CBS NONE C 12:01:22 5/ 30 00.14 1303.527 150
6 LEW CRESSLER 982 IF 09 HBG G C 12:01:28 6/ 30 00.20 1302.911 150
--------------------------------- Above are 20 percent ------------------------
ABOVE BIRDS ON 1ST DROP
7 K. FRANKENBURY 4242 AU 09 I RED C 12:03:41 7/ 30 02.34 1289.395 138
8 B. WILKERSON 867 AU 09 PRO BB C 12:03:46 8/ 30 02.38 1288.892 136
9 APC LOFT 9173 AU 09 WSL NONE C 12:05:53 9/ 30 04.46 1276.255 134
10 CASSIDY/MUS 860 AU 09 TULS NONE C 12:16:56 10/ 30 15.49 1214.111 132
11 LEW CRESSLER 978 IF 09 HBG BB C 12:24:37 11/ 30 23.30 1174.351 130
12 STAN GEORGE 798 AU 09 HAW NONE C 12:24:39 12/ 30 23.32 1174.184 128
13 LEW CRESSLER 924 IF 09 HBG BB C 12:24:41 13/ 30 23.34 1174.017 126
14 CASSIDY/MUS 853 AU 09 TULS NONE C 12:24:48 14/ 30 23.41 1173.434 124
15 CAJUN CONN 1496 AU 09 CAJU NONE C 12:28:18 15/ 30 27.11 1156.199 122
16 LEW CRESSLER 989 IF 09 HBG G C 12:28:21 16/ 30 27.14 1155.956 120
17 DOUBLE T 9184 AU 09 DTL BB C 12:29:01 17/ 30 27.54 1152.732 118
18 CBS 560 AU 09 CBS NONE C 12:38:11 18/ 30 37.03 1110.156 116
19 LEW CRESSLER 986 IF 09 HBG NONE C 12:38:53 19/ 30 37.46 1107.034 114
20 STAN GEORGE 765 AU 09 HAW NONE C 12:55:11 20/ 30 54.04 1038.988 112
21 STAN GEORGE 790 AU 09 HAW B C 13:03:09 21/ 30 01:02 1008.685 110
22 RICK HINKLE 744 AU 09 PRO B C 13:41:36 22/ 30 01:40 884.218 108
23 RICK HINKLE 722 AU 09 PRO NONE C 13:43:46 23/ 30 01:42 878.112 106
|
||