WinSpeed-1 LUCKY 17 CHALLENGE 10/27/08-10:17
Weekly Race Report Page 1
Open and Sportsman Category
Name: MCPHERSON Young Bird Race(Special) Flown: 10/27/2008
Release(A): 08:30 Birds: 53 Lofts: 1 Station: MCPHERSON KS
Weather (Rel) CLEAR, NNW 5-7 (Arr) CLEAR, NNW 5-7, NNW 10
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 QUEST SYNDICA /53 2995 AU 08 QUES NONE C 11:16:23 189.896 00.00 2008.713 200 265.00
2 RAY PERKINS 1330 AU 08 PRO NONE C 11:16:25 2/ 53 00.01 2008.310 198 79.50
3 JAIME LOPEZ 649 AU 08 NOP SIL C 11:16:27 3/ 53 00.04 2007.908 196 53.00
4 DENNIS MACTA 138 AU 08 ORP NONE C 11:17:58 4/ 53 01.34 1989.778 194 THRU
5 DTL/BTR 713 AU 08 PRO NONE C 11:18:02 5/ 53 01.39 1988.988 192 14TH
6 DTL/BTR 714 AU 08 PRO NONE C 11:18:04 6/ 53 01.41 1988.594 190
--------------------------------- Above are 10 percent ------------------------
7 CARK MCNELTY 4165 AU 08 TX NONE C 11:21:30 7/ 53 05.07 1948.783 188
8 DUANE SMITH 157 AU 08 PRO BC C 11:21:33 8/ 53 05.09 1948.215 186
9 DTL/BTR 716 AU 08 PRO NONE C 11:26:22 9/ 53 09.58 1895.008 184
10 BRYAN WILKER 707 AU 08 PRO NONE C 11:26:23 10/ 53 10.00 1894.829 182
11 LOUIS RIZZO 340 AU 08 TI BB C 11:26:26 11/ 53 10.03 1894.292 180
--------------------------------- Above are 20 percent ------------------------
12 BOB ROBERSON 1344 AU 08 PRO NONE C 11:26:26 12/ 53 10.03 1894.292 180
13 BOB ROBERSON 8176 AU 08 DTL BB C 11:26:26 13/ 53 10.03 1894.292 180
14 BOB ROBERSON 8827 AU 08 TULS BB C 11:26:27 14/ 53 10.04 1894.113 174 LAST OF 53.00
15 BOB ROBERSON 1327 AU 08 PRO NONE C 11:26:28 15/ 53 10.04 1893.934 172
16 BOB ROBERSON 8729 AU 08 AA BBWF C 11:26:29 16/ 53 10.05 1893.756 170
17 B & B LOFT 876 AU 08 BB BC C 11:26:30 17/ 53 10.07 1893.577 168 LUCKY 17 265.00
18 BOB ROBERSON 40541 AU 08 ARPU BBPD C 11:26:31 18/ 53 10.07 1893.398 166
19 BOB ROBERSON 123 AU 08 ORP BC C 11:26:32 19/ 53 10.08 1893.219 164
20 BOB ROBERSON 8730 AU 08 AA GR C 11:26:33 20/ 53 10.10 1893.040 162
21 BOB ROBERSON 160 AU 08 PRO DC C 11:26:34 21/ 53 10.11 1892.862 160
22 BOB ROBERSON 756 AU 08 HAW BB C 11:26:34 22/ 53 10.11 1892.862 160
23 BOB ROBERSON 860 AU 08 OKM BB C 11:26:34 23/ 53 10.11 1892.862 160
24 BOB ROBERSON 105 AU 08 ORP BB C 11:26:35 24/ 53 10.11 1892.683 154
25 BOB ROBERSON 159 AU 08 PRO BC C 11:26:35 25/ 53 10.11 1892.683 154
26 BOB ROBERSON 106 AU 08 ORP BB C 11:26:36 26/ 53 10.12 1892.505 150
27 BOB ROBERSON 187 AU 08 GOOD BC C 11:26:37 27/ 53 10.13 1892.326 148
28 BOB ROBERSON 734 AU 08 HAW BB C 11:26:37 28/ 53 10.13 1892.326 148
29 BOB ROBERSON 711 AU 08 PRO NONE C 11:26:39 29/ 53 10.15 1891.969 144
30 BOB ROBERSON 872 AU 08 CAJU BBWF C 11:26:39 30/ 53 10.15 1891.969 144
31 BOB ROBERSON 997 AU 08 AHPI BB C 11:26:39 31/ 53 10.15 1891.969 144
32 BOB ROBERSON 102 AU 08 ORP BB C 11:26:40 32/ 53 10.16 1891.790 138
33 BOB ROBERSON 1514 AU 08 AHPI DC C 11:26:40 33/ 53 10.16 1891.790 138
34 BOB ROBERSON 867 AU 08 BAYO BBSP C 11:26:42 34/ 53 10.18 1891.433 134
35 BOB ROBERSON 8832 AU 08 TULS BB C 11:26:42 35/ 53 10.18 1891.433 134
36 BOB ROBERSON 4166 AU 08 TX NONE C 11:26:43 36/ 53 10.20 1891.255 130
37 BOB ROBERSON 40573 AU 08 ARPU BB C 11:26:44 37/ 53 10.21 1891.077 128
38 BOB ROBERSON 162 AU 08 PRO NONE C 11:26:45 38/ 53 10.21 1890.898 126
39 BOB ROBERSON 124 AU 08 ORP BB C 11:26:46 39/ 53 10.22 1890.720 124
40 BOB ROBERSON 586 AU 08 BAYO BB C 11:26:46 40/ 53 10.22 1890.720 124
41 BOB ROBERSON 273 AU 08 PRO BC C 11:26:47 41/ 53 10.23 1890.542 120
42 BOB ROBERSON 877 AU 08 BAYO BBWF C 11:26:48 42/ 53 10.25 1890.364 118
43 BOB ROBERSON 868 AU 08 BB GR C 11:26:50 43/ 53 10.27 1890.007 116
44 BOB ROBERSON 2572 AU 08 QUES BB C 11:26:50 44/ 53 10.27 1890.007 116
45 BOB ROBERSON 877 AU 08 BB BC C 11:26:51 45/ 53 10.28 1889.829 112
46 BOB ROBERSON 876 AU 08 CAJU BLK C 11:26:54 46/ 53 10.30 1889.295 110
47 BOB ROBERSON 721 AU 08 HAW BB C 11:26:56 47/ 53 10.33 1888.939 108
48 BOB ROBERSON 8193 AU 08 DTL BC C 11:27:09 48/ 53 10.46 1886.629 106
49 BOB ROBERSON 118 AU 08 ORP BC C 11:31:53 49/ 53 15.30 1837.531 104
50 BOB ROBERSON 2154 AU 08 QUES BC C 11:31:56 50/ 53 15.33 1837.026 102
51 BOB ROBERSON 772 AU 08 HAW BB C 11:39:28 51/ 53 23.04 1763.985 100
PAYOUT
1ST RACE
1ST 132.50
2ND THRU 9TH= 26.50
LUCKY 17TH= 265.00
2ND RACE
1ST 265.00
2ND =79.50
3RD THRU 14TH -=53.00
LUCKY 17TH 265.00
3RD RACE 1ST 1325.00
2ND 795.00
3RD= 530.00
4TH THRU 10TH =265.00
11TH THRU 16TH = 132.50 EA.
LUCKY 17TH = 265.00
CHAMPION BIRD ON POINTS 2650.00
2ND CHAMPION BIRD 530.00
|
||