2004 ALL GRIZZLE RACE
First Race Results Oct.3,150 MILE
POS NAME BAND NUMBER ARRIVAL / YPM
1st 331 AU 04 MSRL 11:16:43 / 1246.950
BREEDER: MORNINGSIDE RACING LOFT
2nd 4057 AU 04 BIL 11:16:46 / 1246.655
BREEDER: JASON SARRETT
3rd 174 AU 04 WHC 11:16:51/ 1246.165
BREEDER: JOHN PETERSON
4th 4037 AU 04 KAY 11:16:55 / 1245.773
BREEDER: HOLOWAY LOFTS
5th 7376 AU 04 A 11:16:56 / 1245.675
BREEDER: STEVE BRADDY
6th 152 AU 04 HEDGE 11:16:58/ 1245.479
BREEDER: LARRY HEDGE
7th556 AU 04 HCJ 11:16:58 / 1245.479
BREEDER: HAPYCO LOFT- JUDY BROOKS
8th 325 AU 04 WSJ 11:16:59 / 1245.381
BREEDER: RUSS ANGULA
9th7382 AU 04 A 11:16:59 / 1245.381
BREEDER: STEVE BRADDY
10th 543 AU 04 HCJ 11:17:02 / 1245.087
BREEDER: HAPYCO LOFT-JUDY BROOKS
11th 4037 AU 04 BIL 11:17:02 / 1245.087
BREEDER: JASON SARRETT
12th 640 AU 04 CAT 11:17:08 / 1244.500
BREEDER: MARVIN CARTER
13th 40 AU 04 ELL 11:17:12 13 / 1244.109
BREEDER: EAGLE LAKE LOFTS
14th 754 AU 04 SBL 11:17:19 / 1243.426
BREEDER: EAGLE LAKE LOFTS
15th 704 AU 04 HC 11:17:21 / 1243.231
BREEDER: HAPYCO LOFTS- CHIC BROOKS
16th296 AU 04 MSRL 11:23:19 / 1209.253
BREEDER: MORNINGSIDE RACING LOFTS
17th 524 AU 04 WRPC 11:46:29 / 1093.243
BREEDER: LARRY PACE
18th 541 AU 04 HCJ 11:51:05 / 1072.807
BREEDER: HAPYCO LOFTS- JUDY BROOKS
19th 4050 AU 04 KAY 12:55:18 / 850.790
BREEDER: HOLOWAY LOFTS
20th 4381 AU 04 SOO 13:01:21 / 834.519
BREEDER: ANDERSON/STAMMER
21st 291 AU 04 I 13:03:58 / 827.673
BREEDER: TERRY BROOKS
22nd 10544 AU 04 A 13:04:28 / 826.377
BREEDER: JIM POLSON
23rd 732 IF 04 GSS 13:05:32 / 823.627
BREEDER: HARRY BLESSING
24th 15 AU 04 DIAS 13:05:33 / 823.584
BREEDER: JOE DIAS
25th5051 AU 04 WWL 13:14:32 / 801.133
BREEDER: ACEY/DUCEY LOFT
26th 23 AU 04 MTS 13:14:35 / 801.011
BREEDER: BRYAN HANKINS
27th 53015 AU 04 ARPU 13:15:28 / 798.870
BREEDER: RICH ROSS
28th 346 AU 04 STR 13:15:30 / 798.790
BREEDER: GREG WARWICK
29th 888 AU 04 EVV 13:15:30 / 798.790
BREEDER: DONALD GOODWIN
THE FIRST 10 BIRDS ARE MONEY WINNERS,
2004
Second Race Results Oct.17,2004 300 MILE
POS NAME BAND NUMBER ARRIVAL YPM
1st 10544 AU 04 A 12:52:28 / 2133.621
JIM POLSON
2nd 40041 AU 04 MAN 12:52:29 / 2133.477
DAN MELLO
3rd 878 AU 04 EVV 12:52:33 / 2132.902
DONALD GOODWIN
4th 375 AU 04 STR 13:56:44 / 1693.755
GREG WARWICK
5th 289 AU 04 MSRL 13:57:09 / 1691.494
MORNINGSIDE RACING LOFT
6th 541 AU 04 HCJ 13:58:20 / 1685.106
HAPYCO LOFT-JUDY BROOKS
7th 4037 AU 04 BIL 13:58:21 / 1685.017
JASON SARRETT
8th 4037 AU 04 KAY 13:58:22 / 1684.927
HOLOWAY LOFTS
9th 4057 AU 04 BIL 13:58:23 / 1684.838
JASON SARRETT
10th 364 AU 04 MSRL 13:58:24 / 1684.748
MORNINGSIDE LOFTS
11th 704 AU 04 HC 13:58:25 / 1684.658
HAPYCO LOFTS- CHIC BROOKS
12th 888 AU 04 EVV 13:58:25 / 1684.658
DONALD GOODWIN
13th 15 AU 04 DIAS 13:58:28 / 1684.390
JOE DIAS
14th 23 AU 04 MTS 13:58:28 / 1684.390
BRYAN HANKINS
15th 640 AU 04 CAT 13:58:28 / 1684.390
MARVIN CARTER
16th 296 AU 04 MSRL 13:58:30 / 1684.211
MORNINGSIDE RACING LOFTS
17th 40 AU 04 ELL 13:58:31 / 1684.121
EAGLE LAKE LOFTS
18th 754 AU 04 SBL 13:58:31 / 1684.121
EAGLE LAKE LOFTS
19th 4050 AU 04 KAY 13:58:34 / 1683.852
HOLOWAY LOFTS
20th 7376 AU 04 A 13:58:34 / 1683.852
STEVE BRADDY
21th 5050 AU 04 WWL 14:10:05 / 1624.199
ACEY/DUCEY LOFT
22th 944 AU 04 FWR 14:10:11 / 1623.699
GREG WARWICK
23th 61 AU 04 ELL 14:43:45 / 1471.777
EAGLE LAKE LOFTS
24th 6430 IF 04 AIR 14:54:56 / 1427.284
SONNY SANDIFER
25th 14 AU 04 DIAS 14:55:01 / 1426.963
JOE DIAS
26th 524 AU 04 WRPC 15:32:16 / 1296.448
LARRY PACE
27th 331 AU 04 MSRL 15:32:47 / 1294.805
MORNINGSIDE RACING LOFTS
28th 4606 AU 04 MAC 17:03:20 / 1059.532
FRED NICHOLS
29th 556 AU 04 HCJ 17:05:05 / 1055.824
HAPYCO LOFTS- JUDY BROOKS
30th 62 AY 04 ELL 17:05:06 / 1055.789
EAGLE LAKE LOFTS
|
2005 ALL GRIZZLE RACE
FIRST RACE RESULTS 10/10/05
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 chandler /471 302 IF 05 TSC NONE C 11:09:44 150.000 00.00 1391.427 0
2 chandler chal 621 AU 05 PRO GR C 11:23:53 2/471 14.08 1294.858 0
3 chandler chal 22989 AU 05 ARPU GR C 11:24:12 3/471 14.28 1292.850 0
4 chandler chal 5199 AU 05 HCJ NONE C 11:24:19 4/471 14.35 1292.112 0
5 chandler chal 3227 AU 05 COM NONE C 11:24:20 5/471 14.36 1292.007 0
6 chandler chal 50812 AU 05 MAN NONE C 11:24:21 6/471 14.37 1291.901 0
7 chandler chal 438 AU 05 PRO GR C 11:24:22 7/471 14.38 1291.796 0
8 chandler chal 878 AU 05 HRPC GR C 11:24:24 8/471 14.40 1291.585 0
9 chandler chal 316 AU 05 JC GR C 11:24:32 9/471 14.48 1290.743 0
10 chandler chal 680 AU 05 NECA GRIZ C 11:24:35 10/471 14.50 1290.428 0
11 chandler chal 437 AU 05 PRO GR C 11:24:38 11/471 14.54 1290.112 0
12 chandler chal 54 AU 05 DEN NONE C 11:24:45 12/471 15.01 1289.377 0
13 chandler chal 460 AU 05 OKM NONE C 11:24:46 13/471 15.01 1289.272 0
14 chandler chal 5191 AU 05 HCJ NONE C 11:25:04 14/471 15.20 1287.386 0
15 chandler chal 2602 AU 05 SCHE GR C 11:25:42 15/471 15.58 1283.422 0
16 chandler chal 935 AU 05 MRP GR C 11:26:13 16/471 16.29 1280.207 0
17 chandler chal 153 AU 05 NOWL GRIZ C 11:50:28 17/471 40.44 1145.502 0
18 chandler chal 29519 AU 05 ARPU NONE C 11:56:22 18/471 46.37 1116.909 0
19 chandler chal 29532 AU 05 ARPU GR C 11:56:24 19/471 46.40 1116.751 0
20 chandler chal 919 AU 05 MRP NONE C 11:56:25 20/471 46.41 1116.673 0
21 chandler chal 477 AU 05 PRO GR C 12:38:30 21/471 01:28 947.935 0
22 chandler chal 597 AU 05 FWR GR C 12:38:38 22/471 01:28 947.482 0
23 chandler chal 4101 AU 05 BON NONE C 12:39:07 23/471 01:29 945.841 0
24 chandler chal 43426 AU 05 ARPU GR C 12:43:56 24/471 01:34 929.796 0
25 chandler chal 620 AU 05 PRO GR C 12:46:49 25/471 01:37 920.449 0
26 chandler chal 5911 AU 05 JR GRIZ C 12:48:52 26/471 01:39 913.916 0
27 chandler chal 531 AU 05 BTL NONE C 12:48:55 27/471 01:39 913.758 0
28 chandler chal 130 AU 05 CENT NONE C 12:48:57 28/471 01:39 913.653 0
29 chandler chal 1590 AU 05 MTS NONE C 12:48:57 29/471 01:39 913.653 0
30 chandler chal 820 AU 05 GSS NONE C 12:49:00 30/471 01:39 913.495 0
31 chandler chal 1100 AU 05 GSS GR C 12:51:44 31/471 01:41 904.936 0
32 chandler chal 4710 IF 05 LVC GR C 12:51:48 32/471 01:42 904.729 0
33 chandler chal 6725 AU 05 A GR C 12:51:49 33/471 01:42 904.678 0
34 chandler chal 29531 AU 05 ARPU GR C 12:56:20 34/471 01:46 890.889 0
35 chandler chal 5244 AU 05 HCJ -14:05:56 35/471 14:56 243.109 0
36 chandler chal 5103 AU 05 BVR -14:06:56 36/471 14:57 242.885 0
37 chandler chal 43425 AU 05 ARPU -14:06:57 37/471 14:57 242.881 0
38 chandler chal 2436 AU 05 A -14:06:58 38/471 14:57 242.878 0
39 chandler chal 303 AU 05 JC -14:06:59 39/471 14:57 242.874 0
40 chandler chal 1241 AU 05 HC -14:06:59 40/471 14:57 242.874 0
41 chandler chal 249 AU 05 CAJU -14:07:00 41/471 14:57 242.870 0
42 chandler chal 22956 AU 05 ARPU -14:07:00 42/471 14:57 242.870 0
43 chandler chal 471 AU 05 PRO -20:30:00 43/471 19:51 191.166 0
44 chandler chal 46 AU 05 SOO -20:31:57 44/471 19:51 191.166 0
45 chandler chal 381 AU 05 EMPI -20:31:58 45/471 19:51 191.166 0
46 chandler chal 5991 AU 05 JR -20:31:59 46/471 19:51 191.166 0
2005
SECOND RACE SCHEDULE 10/22/05
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 WILKERSON /44 438 AU 05 PRO GR C 13:35:26 300.000 00.00 1574.083 400
1 BECKER 620 AU 05 PRO GR C 13:35:26 2/ 44 00.00 1574.083 400
3 WILKERSON 437 AU 05 PRO GR C 13:35:27 3/ 44 00.00 1574.005 200
4 HAPYCO 1241 AU 05 HC NONE C 13:35:28 4/ 44 00.01 1573.927 143
5 HAPYCO-JUDY 5199 AU 05 HCJ NONE C 13:35:29 5/ 44 00.02 1573.849
--------------------------------- Above are 10 percent ------------------------
6 HULLENDER 6725 AU 05 A GR C 13:35:29 6/ 44 00.02 1573.849 1
7 LOPICCOLO 22989 AU 05 ARPU GR C 13:35:30 7/ 44 00.03 1573.770
8 CASSINO/BARGER 227 AU 05 COM NONE C 13:35:31 8/ 44 00.04 1573.692
9 CHILDS/ROBINSON460 AU 05 OKM NONE C 13:35:32 9/ 44 00.05 1573.614
--------------------------------- Above are 20 percent ------------------------
10. WARWICK 597 AU 05 FWR GR C 13:35:32 10/ 44 00.05 1573.614
11. 621 AU 05 PRO GR C 13:35:34 11/ 44 00.07 1573.458 0
12. 5991 AU 05 JR NONE C 13:35:34 12/ 44 00.07 1573.458 0
13. 316 AU 05 JC GR C 13:35:36 13/ 44 00.10 1573.302 0
14. 878 AU 05 HRPC GR C 13:35:36 14/ 44 00.10 1573.302 0
15. 43426 AU 05 ARPU GR C 13:35:36 15/ 44 00.10 1573.302 0
16. 5103 AU 05 BVR NONE C 13:35:38 16/ 44 00.12 1573.145 0
17. l 4101 AU 05 BON NONE C 13:35:39 17/ 44 00.12 1573.067 0
18. 5244 AU 05 HCJ NONE C 13:35:40 18/ 44 00.14 1572.989 0
19. 130 AU 05 CENT NONE C 13:35:41 19/ 44 00.14 1572.911 0
20. 43425 AU 05 ARPU GRIZ C 13:35:42 20/ 44 00.15 1572.833 0
21. 1590 AU 05 MTS NONE C 13:35:43 21/ 44 00.16 1572.755 0
22. 22956 AU 05 ARPU NONE C 13:35:46 22/ 44 00.19 1572.521 0
23. 46 AU 05 SOO GR C 13:35:47 23/ 44 00.20 1572.443 0
24. 5191 AU 05 HCJ NONE C 13:36:00 24/ 44 00.34 1571.429 0
25. 54 AU 05 DEN NONE C 13:36:05 25/ 44 00.38 1571.039 0
26. 2436 AU 05 A GR C 13:58:42 26/ 44 23.15 1471.982 0
27. 153 AU 05 NOWL GRIZ C 14:56:13 27/ 44 01:20 1268.570 0
28. 477 AU 05 PRO GR C 15:01:41 28/ 44 01:26 1252.124 0
|